The Occupants
of
The Ancient office of Sheriff of the County of Buckingham
From 1135 to 1610
Until 1575 the Sheriff for Buckinghamshire was also the Sheriff for Bedfordshire, but after that date they became severed, and each County had its separate and distinct Sheriffs appointed to it.
Stephen |
||
5 | Aubrey De Vere of Castle Heningham and Bolebec Castle | Arms, Quarterly Gules and Or, in the first a Mullet Argent. |
And, | Richard Basset of Drayton Basset and Weldon, Justice of England. | Arms, Barry Nebuly of Six, Argent and Gules. |
Henry II |
||
1 | Aubrey De Vere of Castle Heningham and Bolebec Castle | |
And, | Richard Basset of Drayton Basset and Weldon, Justice of England. | |
2 | Henry De Essex, Baron of Raleigh. | Arms, Argent, an Orle Gules. |
And, | John De Bidun. | |
6 | Geffry Fitz Ralph. | Arms, Two Barrs. |
7 | Richard Fitz Osbert | for 3 Years. |
10 | Hugh De La Lege | for 6 Years. |
16 | David Archdeacon of Bucks. | |
20 | William Fitz Richard | for 6 Years. |
26 | William Rufus | for 7 Years. |
33 | Oger Fitz Oger | for the last half of the Year. |
34 | Oger Fitz Oger | |
Richard I. | ||
1 | Oger Fitz Oger | |
2 | William Rufus. | for 4 Years |
6 | Simon De Beauchamp of Bedford Castle. | Arms, Quarterly Or and Gules, over all a Bendlet of the second. |
10 | William De Albini, Baron of Belvoir. | Arms, Or two Chevronells within a Bordure Gules |
John. |
||
1 | The same. | |
2 | Geffry Fitz Piers, Earl of Essex. | Arms, Quarterly Or and Gules, a Bordure Vaire. |
7 | Robert De Braybroke. | |
13 | The same. | |
15 | Hugh Lo. Gournay, Baron of Whorlton. | Arms, Paly of Six Or and Az. |
16 | Henry De Braybroke, Chiv. | for 2 Years. |
Henry III | ||
2 | Fulke De Brent, Baron of Eye | Arms, Gules, a Wyverne his Tail nowed Argent. |
8 | Walter De Patteshall of Bletsoe | Arms, Argent, a Fess Sable between three Crescents Gules. |
13 | Stephen De Segrave of Seagrave Castle, Chiv. Ch. Justice of the Common Pleas. | Arms, Gules, a Lion rampant Argent crown'd Or. |
19 | Ralph Fitz Reginald. | |
20 | William Lo. Beauchamp, Baron of Bedford. | |
21 | Reginald De Whitchurch of Whitchurch. | Arms, Argent frette Gu. |
22 | Robert De Hage. | Arms, Q. if not Argent, 3 Escotcheons Gules. |
23 | The same for the first Quarter;
and John De Grey of Bletchley, Chiv. for the 3 last. |
Arms, Barry of 6, Arg. and Az. in Chief 3 Torteauxes. A Label of 5 Points of the Field. |
24 | Paulin De Peyvre of Todington and Chilton, Chivaler. | for 2 Years. |
26 | John Grimbaud | |
27 | William De Holwell of Holwell. | for 6 Years |
33 | Alexander De Hamden of Great Hamden. | for 4 Years. Arms, Argent, a Saltire Gules between 4 display'd Eagles, Az. |
38 | Simon De Crendon of Long Crendon. | for 2 Years. |
40 | Robert le Savage. | |
41 | Robert le Tottenhall of Tottenhall. | for 2 Years. |
43 | Alexander De Hamden of Great Hamden. | for 4 Years. |
47 | Simon De Pateshull. | |
48 | Simon De Pateshull | for 4Years |
53 | Edward Plantagenet, Earl of Chester. | eldest Son of K. Henry III, for 2 Years. Arms, The Arms of England, with a Label of 3 Points. |
54 | The same Prince, for 3 Years. He succeeded in the 3 Years his Father in the Kingdom | |
Edward I |
||
1 | Thomas De Bray of Eaton Byng. | for 2 Years |
3 | Hugh De Stapleford of Stapleford. | for 4 Years. Arms, Argent, on 2 Barrs Az. 3 Cinqfoils Or. |
7 | John De Cheney of Cheynes. | for 3 Years. Arms, Cheque Or and Az. a Fess Gules frettee Ermin. |
10 | The same. | |
11 | Ralph De Golding of Goldington. | for 2 Years. Arms, Argent, 2 Lyoncells passant, Azure. |
13 | Robert Malet of Langley. | |
14 | William De Boyvile. | for 2 Years. Arms, Gules, a Fess Or, between 3 Saltires Humette Arg. |
16 | William De Turvile of Weston Turvile. | for 2 Years. Arms, Gules, a Chevron vayre between 3 Mullets pierced Argent. |
18 | John De Pabenham of Pabenham and Fletemarston. | Arms, Barry of six, Argent and Azure; over all, on a Bend Gules, 3 Mullets Or pierced of the second. |
19 | William De Turvile of Weston Turvile. | for 2 Years. |
21 | Nicolas De Trimenell. | for 4 Years. Arms, Or, a Cross engrail'd Gules, disbruised with a Bendlet Azure. |
25 | Simon De Bradenham of Bradenham. | |
26 | Walter De Molesworth, Chivaler. | Arms, Gules an Inescutcheon vayree within 8 Cross Croslets in Orle Or. |
34 | Walter De Molesworth, Chivaler. | for 2 Years |
Edward II |
||
1 | Gilbert De Holme. | |
and | Walter De Molesworth, Chivaler. |
|
3 | William Mere. | for 3 Years. |
6 | Walter De Molesworth, Chivaler. | |
And | John De Pabenham of Pabenham and Fletemarston. | for 3 Years. |
9 | John De La Hay of Shalston, Chivaler. | for 2 Years. Arms, Barry Nebulee of 6 Argent and Az. on a Chief of the second 3 human Eyes Gul. |
11 | The same; and Roger De Tyringham of Tyringham. |
Arms, Az. a Saltire engrail'd Argent. |
12 | Phillip De Alesbury of Milton Keynes, Chivaler. | Arms, Azure, a Cross Argent. |
And | Richard De Cave. | Arms, Azure frette, a Saltire vayre inter 12 Mullets Or. q. |
13 | Richard De Cave. | for the first half Year. |
And | Ingelram De Berenger, Chivaler. | for the last half Year. Arms, Or, a Cross vert; over all on a Bend Gules 3 Fleur De Lys's of the Field. |
14 | Ingelram De Berenger, Chivaler. | for 2 Years |
16 | Ingelram De Berenger, Chivaler. | for the first half Year. |
And | Roger De Tyringham of Tyringham. | for the last half Year. |
17 | Roger De Tyringham of Tyringham. | |
18 | Roger De Tyringham of Tyringham. | for the first half Year |
And | John De La Hay of Shalston, Chivaler. | for the first half Year |
And | Phillip De Alesbury of Milton Keynes, Chivaler. | for the last half Year. |
Edward III | ||
1 | Phillip De Alesbury of Milton Keynes, Chivaler. | for 6 Years. |
8 | Ralph De Wedon of Wedon. | Arms, Argent, 2 Barrs Gules: in Chief 3 Martlets proper. |
9 | Ralph De Wedon of Wedon. | for 2 Years. |
11 | Ralph De Wedon of Wedon. | |
12 | Nicholas De Passelow of Drayton Passelew. | for 2 Years. Arms, Ermine, on a Fess Azure 3 Cross Croslets. |
14 | Nicholas De Passelow of Drayton Passelew. | |
15 | Nicholas De Passelow of Drayton Passelew. | |
And | Gerard De Braybroke of Colmesworth and Horsington. | Arms, Fussilee Argent and Gules: a Bordeur of the second. |
16 | Gerard De Braybroke of Colmesworth and Horsington. | |
And | Henry De Chalfont of Chalfont. | |
17 | Henry De Chalfont of Chalfont. | |
And | John Aygnell of Penley | for 2 Years. Arms, Argent, 2 Chevrons Or: in a Canton an Holy Lamb displaying a Banner. |
19 | Thomas De Swynford | for 2 Years. Arms, Paly of Six Argent and Sable. |
21 | William Croyser. | for 2 Years. Arms, Sable, A Cross between 4 Bees Or. |
23 | Thomas Fermbrand, Chivaler. | for 2 Years. |
25 | John Chastillon of Thornton. | for 2 Years. Arms, Semee De Croslets, a Lion passant gardant. |
27 | Gerard De Braybroke of Colmesworth and Horsington. | for 2 Years. |
29 | Peter De Salford of Salford | for 2 Years. |
31 | John De Hampden | |
And | Hugh Chastillon. | |
32 | John De Hampden. | for 2 Years. |
34 | Peter De Salford. | |
35 | John De Hampden. | |
36 | Peter De Salford. | for 4 Years. |
40 | John De Aylesbury. | for 6 Years. |
46 | John De Cheney of Cheynes. | |
47 | John Ragon. | |
48 | John De Aylesbury, Chivaler. | |
49 | John De Arderne. | Arms, Ermine, a Fess Checquee Or and Azure. |
50 | John De Broughton of Broughton. | Arms, Argent, a Chevron between 3 Mullets of six Points Gules. |
51 | John De Olney of Weston Underwood. | Arms, Argent, on a Fess embattl'd between six Cross Croslets fitchee Gules, three Crescents Or. |
Richard II. |
||
1 | John Aylesbury, Knt. | |
2 | Thomas Peyver of Todington. | Arms, On a Chevron 3 Fleur De Lys's. |
3 | Giles d'Aubeney, Knt. | Arms, Quarterly, Or and Gules, over all a Bend vaire. |
5 | John De Aylesbury, Kt. | for 2 Years. |
7 | John Wodeville of Grafton Regis. | Arms, A Fess and Canton Gules. |
8 | Robert Dixwell of Tingrey. | Arms, Argent, a Chevron Gules between three Fleur De Lys's Sable. |
9 | Thomas Covell. | Arms, Or, a Fess Gules. |
10 | John Aylesbury, Knt. | |
11 | Ralph Fitz Richard. | Arms, - Six Eagles display'd, - and a Canton. |
12 | Thomas Peyver of Todington. | |
13 | Thomas Sackville, Knt. | |
14 | Edmund Hampden, Esq. | |
15 | William Tyringham. | |
16 | Thomas Peyver of Todington. | |
17 | Phillip Walwyn. | Arms, Gules, a Bend Ermine |
18 | John Longuevile of Wolverton and Little Billing. | Arms, Gules, a Fess dancettee between 6 Crosslets fitchee Arg. |
19 | Edmund Hampden, Esq. | |
20 | Reynold Ragon. | |
21 | John Worship of Hardwick. | for 2 years. Arms, Argent, on a Bend Az. 3 Cocks Heads erased Gules. |
Henry IV. |
||
1 | Thomas Eston | |
2 | Edmund Hampden, Esq. | |
3 | Roger Beauchamp of Eaton Soken, Knt. | |
4 | Reginald Ragon. | |
5 | John Bois of Chesham-Bois, Esq. | Arms, Argent, a Chevron between 3 Acorns slipp'd Gules. |
7 | Edmund Hampden, Esq. | |
8 | Thomas Peyver of Todington. | |
9 | Richard Hay. | |
10 | Baldwin Pigot of Stratton and Biggleswade, Kt. | Arms, Sable, 3 Pickaxes Argent. |
11 | Thomas Strickland of The Hoo. | Arms, Sable, 3 Escallops Argent. |
12 | Richard Wyatt, Esq. | |
13 | Baldwin Pigot of Stratton and Biggleswade, Kt. | |
Henry V. |
||
1 | Thomas Aylesbury, Kt. | |
2 | Thomas Strickland of The Hoo. | |
3 | Edmund Hampden, Esq. | |
4 | Thomas Wanton of Great Stoughton. | Arms, Argent, a Chevron Sable: in Chief an Amulet of the second. |
5 | Richard Wyatt, Esq. | |
6 | John Gifford of Whaddon, Esq. | Arms, Gules, 3 Lioncells passant in pale Argent, crin'd and langu'd Az. |
7 | Walter Massey, Esq. | |
8 | Walter Fitz-Richard, Esq. | |
9 | John Radwell, Esq. | |
Henry VI. | ||
1 | Thomas Wanton of Great Stoughton, Kt. | |
2 | John Cheney of Cheynes, Kt. | |
3 | Richard Wyatt, Esq. | |
4 | John Cheney of Cheynes, Kt. | |
5 | William Massey. | |
6 | Humphrey Stafford of Milton Keynes, Esq. | Arms, Or, a Chevron Gules; a Canton Ermine. |
7 | Thomas Wanton of Great Stoughton, Kt. | |
8 | Thomas Hoo of Luton Hoo, Esq. after Kt. of the Garter. | Arms, Quarterly, Sable and Argent |
9 | John Cheney of Cheynes. | |
10 | Giles Daubeney. | |
11 | Thomas Wanton of Great Stoughton, Kt. | |
12 | Thomas Grove of Grove, Esq. | Arms, Argent, a Bend engrailed Azure. |
13 | John Hampden, Esq. | |
14 | John Broughton of Broughton. | |
15 | Robert Mansfield of Seat Taplow, Esq. | Arms, Sable, 3 Dexter Hands erected coupee proper. |
16 | Humphrey Stafford of Milton Keynes, Kt. | |
17 | John Hampden, Esq. | |
18 | Walter Strickland of The Hoo | |
19 | John Brecknock of Hardwick, Esq. | Arms, Argent, a Chevron between 3 Lions Jambs erased sable. |
20 | Edmund Hampden of Dunton. | |
21 | Edmund Rede of Borstall, Esq. | |
22 | Thomas Singleton of Hartwell, Esq. | Arms, 2 Chevrons between 3 Mullets. |
23 | John Wenlock of Somerley in Luton Hoo, Esq. afterwards Kt. of the Garter, and Lord Wenlock. | Arms, Argent, a Chevron Azure between 3 Negro's Heads Couped proper. |
24 | Thomas Rokes of Fawley, Esq. | Arms, Argent, a Fess Fleury and Counter-Fleury Gu. between 3 Rooks proper. |
25 | Thomas Gifford of Twyford, Esq. | |
26 | George Longueville, Kt. | for 2 Years. |
28 | William Gedney. | Arms, Argent, 2 Lucys, (or Pykes) in Saltire Az. |
29 | John Hampden of Great Hamden. | |
30 | Robert Whitingham of Salden and Penley. | Arms, Per Fess Argent and Or; a Lion rampant Gules. |
31 | Robert Olney, Esq. | |
32 | Edmund Rede, Esq. | |
And | John Pulter of Hitchin, Esq. | Arms, Argent, 2 Bendlets Sable; in Chief a Cornish Chough proper. |
33 | Thomas Singleton, Esq. | |
34 | Thomas Charleton, Kt. | Arms, Or, a Lion rampant Gules. |
35 | John Hampden of Great Hamden, Esq. | |
36 | John Maningham. | Arms, Sable, a Fess Ermine in Chief, 3 Griphons Heads erased, Or. |
37 | John Heton, Esq. | |
38 | John Broughton, Esq. | |
Edward IV. | ||
1 | Edmund Rede, Esq. | |
2 | Thomas Reynes of Clifton Reynes, Esq. | for 2 Years. Arms, Checky Gules and Or, a Canton Ermine. |
4 | Peter House, Esq. | Arms, Vaire, on a Chief or, 3 Lioncells rampant Sable. |
5 | John Broughton, Esq. | |
6 | John Boteler of Edgeborough, Kt. | Arms, Gules, a Fess compone Argent and Sable between 6 Cross Croslets of the second. |
7 | Thomas Hampden. Seat, and Arms, as before. | |
8 | John Forster of Hanslope, Esq. | Arms, A Bend Vert between 3 Bugle Horns Sable. |
9 | William Lucy of Haversham. | Arms, Gules, Crussule of Cross Croslets, and 3 Lucys hauriant proper. |
10 | Robert Booth, Esq. | Arms, Argent, 3 Boars Heads erased and erected Sable, tusked or. |
11 | Reginald Grey of Wrest. | Arms, Barry of 6 Argent and Azure, in Chief 3 Torteauxes. |
12 | John Langston of Caversfield, Esq. | Arms, Or, a Chevron Gules between 2 Roses Seeded and Barbed proper, in Chief, and a Dolphin hauriant in base Azure. |
13 | John Boteler of Edgeborough, Kt. | |
14 | Richard Bulstrode of Hedgerley Bulstrode. | Arms, Sable, a Bucks Head cabossed Argent, attired Or, pierced through the Nose with an arrow feathered of the third: between his Attire a Cross patee fitchee of the last. |
15 | Hugh Brudenel of Chalfonte St. Peter. | Arms, Argent, a Chevron Gules between 3 Morions Azure. |
16 | Edward Molineux of Drayton Beauchamp. | Arms, Azure, a Cross Moline pierced Or. |
17 | John Rotheram of Luton, Esq. | Arms, Vert, 3 Bucks Trippant Argent, attired Or. |
18 | Thomas Rokes, Esq. | |
19 | Thomas Fowler. | Arms, Ermine in a Canton Gules an Owl Argent. |
20 | Richard Enderby of Stratton, Esq. | Arms, Argent, 3 Bars dauncette Sable; in Chief a Pale Ermine. |
21 | Sir John Verney of Middle Claydon, Kt. | Arms, Azure, on a Cross Argent 5 Mullets Gules. |
22 | Thomas Hampden. |
Edward V and Richard III |
||
1 | Drugo Brudenel of Chalfont St. Peter's, Esq. | |
2 | Thomas Fowler, Esq. | |
3 | Sir John Donne of Horsingdon, Kt. | |
Henry VII | ||
1 | George Ingleton of Thornton. | Arms, a Cross between 4 Escallops. |
2 | Thomas Rokes, Esq. | |
3 | Thomas Fowler, Esq. | |
4 | John Rotherham. | |
5 | Richard Godfrey, Esq. | Seat, Bedford. Arms, Sable, a Chevron between 3 Pelicans Heads erased Or, q. |
6 | John Langston, sen. | |
7 | Richard Prestwold. | Seat, Hedsor, Co. Bucks. Arms, Argent, 3 Bendlets Sable. |
8 | Edmund Cockayne, Esq. | Seat, Cockayne Hatley, Com. Bedford. Arms, Argent, 3 Cocks Gu. arm'd and jallop'd Sable. |
9 | Richard Godfrey, Esq. | |
10 | William Rede, Esq. | |
11 | Thomas Dayrel, Esq. | Seat Lillingston Dayrell, Com. Bucks. Arms, Az, a Lion rampant Or, crowned Argent, arm'd and langu'd Gules. |
12 | Thomas Langston sen. | |
13 | John Gyfford of Twyford, Esq. | Arms, Gules 3 Lions passant in pale Argent. |
14 | David Phillips of Cheynes, Esq. | |
15 | Richard Restwold. | |
16 | Hugh Conway of Waddesdon, Kt. | Arms, Sable, on a Bend between 2 Cotizes Argent, a Rose Gules between 2 Annulets of the field. |
17 | Sir John St. John of Bletsoe | Arms, Argent, on a Chief Gules 2 Mullets pierced Or. |
18 | Richard Blount of Mapple Durham, Esq. | Arms, Gules, on a Chevron 3 Barrs Gemelles Sable. |
19 | Edmund Bulstrode, Esq. | |
20 | Thomas Dayrell, Esq. | |
21 | John Cheyney of Chesham Bois, Esq. | |
22 | William Gascoyne of Cardington, Esq. | Arms, Argent, on a pale Sable a Lucys Head couped at the middle of the Neck Or. |
23 | Sir John Longuevile, Kt. | |
24 | George Hervey of Thurleigh, Esq. | Arms, Gules, on a Bend Argent 3 Trefoyls flipp'd proper. |
Henry VIII | ||
1 | John Mordaunt of Turvey, Esq. | Arms, Argent, a Chevron between 3 Eftoils of 12 Points Sable. |
2 | John Dyve of Bromham, Esq. | Arms, Gules, a Fess dauncette Or between 3 Escallops Ermine. |
3 | Ralph Verney, Esq. | |
4 | Thomas Dynham of Ethorpe, Esq. | Arms, Gules, 3 Fufills in Fess Ermine. |
5 | William Gascoyne, Esq. | |
6 | Edward Bray of Eaton Bray, Kt. | Arms, Argent, a Chevron between 3 Eagles Legs erased a La cuiffe Sab. |
7 | Sir John St. John of Bletsoe | |
8 | Sir George Hervey, Kt. | |
9 | William Gascoyne, Esq. | |
10 | Michael Fisher of Clifton. | |
11 | Sir William Rede, Kt. | |
12 | John Cheyney, Esq. | |
13 | Sir Robert Lee of Quarendon, Kt. | Arms, Argent, a Fess between 3 Crescents Sable. |
14 | Robert Dormer, Esq. | Arms, Az. 10 Billets or; 4, 3, 2, and 1 : on a Chief of the second a demy Lion rampant Sable, arm'd and langu'd Gules. |
15 | Thomas Langston, Esq. | |
16 | Sir Ralph Verney, Kt. | |
17 | Thomas Rotheram, Esq. | |
18 | Sir Edward Grevile, Kt. | Arms, Sable, within a Bordure a Cross engrailed or, thereon 5 Pellets. |
19 | Francis Pygot, Esq. | |
20 | Sir John Hampden, Kt. | |
21 | Sir John St. John, Kt. | |
22 | Sir Michael Fysher, Kt. | |
23 | Sir Robert Dormer of Ascot, Kt. | |
24 | Sir Edward Dunne, Kt. | |
25 | Sir Robert Lee, Kt. | |
26 | Sir John St. John, Kt. | |
27 | Robert Corbet of Linchlade, Esq. | Arms, Or, a Raven proper. |
28 | Thomas Longueville, Esq. | |
29 | Sir William Windsor of Bradenham | Arms, Gules, a Saltire Argent between 12 Cross Croslets Or. |
30 | Sir Robert Dormer of Ascot, Kt. | |
31 | Sir Thomas Rotheram, Kt. | |
32 | Sir Ralph Verney, Kt. | |
33 | Sir John Gostwick of Willington, Kt. | for 2 Years. Arms, Argent, a Bend Gules between 6 Cornish Choughs proper, member'd and beak'd of the second ; on a Chief Or 3 Nags Heads couped and bridled Az. |
35 | Thomas Gifford, Esq. | |
36 | Sir Michael Fysher. | |
37 | Lewis Dyve, Esq. | |
38 | Sir Robert Drury of Hedgerley, Kt. | Arms, Argent, on a Chief Vert a Roman T between 2 Mullets, Or. |
Edward VI |
||
1 | Sir Francis Russel of Cheneys, Kt. of the Bath. | Arms, Argent, a Lion rampant Gules ; on a Chief Sable 3 Escallops of the first. |
2 | Francis Pygot, Esq. | |
3 | Sir John St. John, Kt. | |
4 | Sir Thomas Rotheram, Kt. | |
5 | Oliver St. John, Esq. | |
6 | Thomas Pygot, Esq. | |
Phillip and Mary | ||
1 | Sir William Dormer of Wing Park | |
2 | Arthur Longueville, Esq. | |
3 | Sir Robert Drury of Hedgerley, Kt. | |
4 | Sir Robert Peckham of Bittlesden, Kt. | Arms, Sable, a Chevron Or between 3 Cross Croslets fitchee Argent. |
5 | Thomas Pygot, Esq. | |
6 | Sir Humphrey Ratcliffe of Elstow Nunnery, Kt. | Arms, Argent, a Bend engrailed Sable. |
Elizabeth. | ||
1 | William Hawtrey of Chequers in Ellisborough, Esq. | Arms, Argent, 3 Lioncells passant guardant in Bend between 3 Cotizes Sable. |
2 | Thomas Tyringham, Esq. | |
3 | Sir Robert Drury of Hedgerley, Kt. | |
4 | John Goodwyn of Winchingdon, Esq. | Arms, Per Pale Or and Gules, a Lion rampant between 3 fleur De lys counterchanged. |
5 | Paul Dayrell, Esq. | Seat, and Arms, as before. |
6 | Thomas Fleetwode of The Vache, Esq. | Arms, Per Pale Nebulee Az and Or, 6 Martlets counterchanged. |
7 | Sir Henry Cheney of Todington, Kt. | Arms, Quarterly, 1 and 4 Ermine, on a Bend Sable 3 Martlets Or. |
8 | John Cheney of Chesham Bois, Esq. | |
9 | John Borlace of Bockmere in Marlow, Esq. | Arms, Ermine, on a Bend Sable 2 Cubit Arms Couped, issuing from a Cloud proper, rending a Horse Shoe Argent. |
10 | Sir William Dormer | |
11 | Sir Edmund Ashfield of Tottenhoe, Kt. | Arms, Three Mullets a Cinque Foyle in Fess point. |
12 | Sir Lewis Mordaunt of Turvey, Kt. | |
13 | Thomas Pygot, Esq. | |
14 | Lewis Dyve, Esq. | |
15 | Sir George Peckham, Kt. | |
16 | Ralph Astry of Wood-End in Harlington, Esq. | Arms, Barry wavy of 6 Argent and Azure ; on a Chief Gules 3 Bezants. |
A.
1575 17 Eliz. In which Year the Two Counties became separated, and each County had its distinct Sheriff appointed it, as at this Day. |
||
17 | John Crooke of Chilton, Esq. | Arms, Gules, a Fess between 6 Martlets Argent. |
18 | Griffith Hampden of Great Hampden, Esq. | |
19 | Michael Blount of Maple Durham, Esq. | Arms, Nebule of 8 Or and Sable. |
20 | Robert Drury, Esq. | |
21 | Richard Crawford, Esq. | Arms, Or, on a Chevron Sable, 3 Hawks Heads erased Argent. |
22 | Paul Dayrell of Lillingston Dayrell, Esq. | |
23 | Thomas Tasburgh of Hawridge, Esq. | Arms, A Cross Pomee. |
24 | Edmund Verney of Middle Cleydon, Esq. | |
25 | William Hawtrey, Esq. | |
26 | Robert Dormer of Wing Park, Esq. | |
27 | Edward Bulstrode of Hedgeley Bulstrode, Esq. | |
28 | John Temple of Stow, Esq. | Arms, Argent on 2 Bars Sable, 6 Martlets Or. |
29 | John Goodwyn of Upper Winchington, Esq. | |
30 | John Borlace of Bockmere, Esq. | |
31 | Francis Cheney of Chesham Bois, Esq. | |
32 | George Fleetwode of The Vache, Esq. | |
33 | Alexander Hampden of Hartwell, Esq. | |
34 | Henry Longueville of Wolverton, Esq. | |
35 | Thomas Pygot of Doddershall, Esq. | |
36 | Michael Harcourt of Leckhampsted, Esq. | Arms, Gules 2 Bars Argent. |
37 | Edward Tyrell of Thornton, Esq. | Arms, Argent, 2 Chevronells Azure, within a Bordure engrailed Gules. |
38 | Anthony Tyringham of Tyringham, Esq. | |
39 | John Dormer of Dorton, Esq. | |
40 | William Gerrard of Dorney Court, Esq. | Arms, Argent on a Fess Sable, a Lion passant of the first. |
41 | Sir William Clerke of Shabington, Knt. | Arms, Argent on a Bend, Gules between 3 Pellets, as many Swans proper on a Canton Sinister ; Azure a demi Ram mounting Argent, armed Or, between two Fleur De Lys's of the last. Over all a Baton dexter ways, as the second in the Canton. |
42 | Thomas Denton of Hillesden, Esq. | Arms, Argent 2 Bars Gules in Chief, 3 Cinqfoyls Sable. |
43 | William Borlace of, Esq. | |
44 | Anthony Chester of Chichley, Esq. | Arms, Per pale Argent and Sable, a Chevron engrailed between 2 Rams Heads attired Or, all counter-changed. |
James I | ||
1 | Sir Francis Cheney of Chesham Bois, Knt. | |
2 | Sir William Willoughby of Marlow, Knt. | Arms, Or on 2 Bars Gules, 3 Water Bougets Sable. |
3 | Richard Ingoldsby of Lenborough, Knt. | Arms, Ermine, a Saltire engrailed. |
4 | Sir Henry Longueville, Knt. | |
5 | Sir William Andrews of Lathbury, Knt. | Arms, Argent on a Bend cotifed, Sable 3 Mullets of the Field. |
6 | Sir Francis Fortescue of Salden, Knt. of the Bath. | Arms, Azure, a Bend engrailed, Argent between two Cotises Or. |
7 | Anthony Greenway of Leckhampsted, Esq. | Arms, Gules a Chevron between three Cups covered Or, on a Chief of the second, three Griffins Heads erased Sable. |
8 | Robert Lovet of Liscombe, Knt. | Arms, Argent three Wolves passant in pale Sable, armed and langued Gules. |
Sources:
Browne Willis, Esq. LL.D., "The History and Antiquities of the Town, Hundred, and Deanery of Buckingham" by London, 1755
to Life Page | to Home Page |